ICC Mens T20 World Cup 2021 Schedule
The International Cricket Council has reported ICC Mens T20 World Cup 2021 Schedule. According to the declaration, the seventh period of the ICC Mens T20 World Cup 2021 will occur from seventeenth October to fourteenth November 2021 in UAE and Oman. An aggregate of 16 groups will participate in this period of ICC T20 World Cup 2021. A board of previous T20 World Cup victor cricketers comprising of Isha Guha, Denesh Karthik, and Dareen Sammy declared the ICC Mens T20 World Cup 2021 Schedule to the cricket fans. The Inaugural match will occur between Oman and Papua New Guinea at Al Amerat Cricket Ground, Al Amerat on seventeenth October.
Thank you for reading this post, don't forget to subscribe!Let’s Go To The Right Section in… [Check Quick Info Here] |
ICC Mens T20 World Cup 2021 Schedule
Date | Match Details | Time |
Oct 17, Sun | Oman vs Papua New Guinea, 1st Match, Group B Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat Bangladesh vs Scotland, 2nd Match, Group B Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat | 4:00 PM 10:00 AM GMT / 02:00 PM LOCAL 8:00 PM 02:00 PM GMT / 06:00 PM LOCAL |
Oct 18, Mon | Ireland vs Netherlands, 3rd Match, Group A Sheikh Zayed Stadium, Abu Dhabi Sri Lanka vs Namibia, 4th Match, Group A Sheikh Zayed Stadium, Abu Dhabi | 4:00 PM 10:00 AM GMT / 02:00 PM LOCAL 8:00 PM 02:00 PM GMT / 06:00 PM LOCAL |
Oct 19, Tue | Scotland vs Papua New Guinea, 5th Match, Group B Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat Oman vs Bangladesh, 6th Match, Group B Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat | 4:00 PM 10:00 AM GMT / 02:00 PM LOCAL 8:00 PM 02:00 PM GMT / 06:00 PM LOCAL |
Oct 20, Wed | Namibia vs Netherlands, 7th Match, Group A Sheikh Zayed Stadium, Abu Dhabi Sri Lanka vs Ireland, 8th Match, Group A Sheikh Zayed Stadium, Abu Dhabi | 4:00 PM 10:00 AM GMT / 02:00 PM LOCAL 8:00 PM 02:00 PM GMT / 06:00 PM LOCAL |
Oct 21, Thu | Bangladesh vs Papua New Guinea, 9th Match, Group B Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat Oman vs Scotland, 10th Match, Group B Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat | 4:00 PM 10:00 AM GMT / 02:00 PM LOCAL 8:00 PM 02:00 PM GMT / 06:00 PM LOCAL |
Oct 22, Fri | Namibia vs Ireland, 11th Match, Group A Sharjah Cricket Stadium, Sharjah Sri Lanka vs Netherlands, 12th Match, Group A Sharjah Cricket Stadium, Sharjah | 4:00 PM 10:00 AM GMT / 02:00 PM LOCAL 8:00 PM 02:00 PM GMT / 06:00 PM LOCAL |
Oct 23, Sat | Australia vs South Africa, 13th Match, Super 12 Group 1 Sheikh Zayed Stadium, Abu Dhabi England vs West Indies, 14th Match, Super 12 Group 1 Dubai International Cricket Stadium, Dubai | 4:00 PM 10:00 AM GMT / 02:00 PM LOCAL 8:00 PM 02:00 PM GMT / 06:00 PM LOCAL |
Oct 24, Sun | Sri Lanka vs Bangladesh, 15th Match, Super 12 Group 1 Sharjah Cricket Stadium, Sharjah India vs Pakistan, 16th Match, Super 12 Group 2 Dubai International Cricket Stadium, Dubai | 4:00 PM 10:00 AM GMT / 02:00 PM LOCAL 8:00 PM 02:00 PM GMT / 06:00 PM LOCAL |
Oct 25, Mon | Afghanistan vs Scotland, 17th Match, Super 12 Group 2 Sharjah Cricket Stadium, Sharjah | 8:00 PM 02:00 PM GMT / 06:00 PM LOCAL |
Oct 26, Tue | South Africa vs West Indies, 18th Match, Super 12 Group 1 Dubai International Cricket Stadium, Dubai Pakistan vs New Zealand, 19th Match, Super 12 Group 2 Sharjah Cricket Stadium, Sharjah | 4:00 PM 10:00 AM GMT / 02:00 PM LOCAL 8:00 PM 02:00 PM GMT / 06:00 PM LOCAL |
Oct 27, Wed | England vs Bangladesh, 20th Match, Super 12 Group 1 Sheikh Zayed Stadium, Abu Dhabi Scotland vs Namibia, 21st Match, Super 12 Group 2 Sheikh Zayed Stadium, Abu Dhabi | 4:00 PM 10:00 AM GMT / 02:00 PM LOCAL 8:00 PM 02:00 PM GMT / 06:00 PM LOCAL |
Oct 28, Thu | Australia vs A1, 22nd Match, Super 12 Group 1 Dubai International Cricket Stadium, Dubai | 8:00 PM 02:00 PM GMT / 06:00 PM LOCAL |
Oct 29, Fri | West Indies vs Bangladesh, 23rd Match, Super 12 Group 1 Sharjah Cricket Stadium, Sharjah Afghanistan vs Pakistan, 24th Match, Super 12 Group 2 Dubai International Cricket Stadium, Dubai | 4:00 PM 10:00 AM GMT / 02:00 PM LOCAL 8:00 PM 02:00 PM GMT / 06:00 PM LOCAL |
Oct 30, Sat | South Africa vs Sri Lanka, 25th Match, Super 12 Group 1 Sharjah Cricket Stadium, Sharjah England vs Australia, 26th Match, Super 12 Group 1 Dubai International Cricket Stadium, Dubai | 4:00 PM 10:00 AM GMT / 02:00 PM LOCAL 8:00 PM 02:00 PM GMT / 06:00 PM LOCAL |
Oct 31, Sun | Afghanistan vs Namibia, 27th Match, Super 12 Group 2 Sheikh Zayed Stadium, Abu Dhabi India vs New Zealand, 28th Match, Super 12 Group 2 Dubai International Cricket Stadium, Dubai | 4:00 PM 10:00 AM GMT / 02:00 PM LOCAL 8:00 PM 02:00 PM GMT / 06:00 PM LOCAL |
Nov 01, Mon | England vs Sri Lanka, 29th Match, Super 12 Group 1 Sharjah Cricket Stadium, Sharjah | 8:00 PM 02:00 PM GMT / 06:00 PM LOCAL |
Nov 02, Tue | South Africa vs Bangladesh, 30th Match, Super 12 Group 1 Sheikh Zayed Stadium, Abu Dhabi Pakistan vs Namibia, 31st Match, Super 12 Group 2 Sheikh Zayed Stadium, Abu Dhabi | 4:00 PM 10:00 AM GMT / 02:00 PM LOCAL 8:00 PM 02:00 PM GMT / 06:00 PM LOCAL |
Nov 03, Wed | New Zealand vs Scotland, 32nd Match, Super 12 Group 2 Dubai International Cricket Stadium, Dubai India vs Afghanistan, 33rd Match, Super 12 Group 2 Sheikh Zayed Stadium, Abu Dhabi | 4:00 PM 10:00 AM GMT / 02:00 PM LOCAL 8:00 PM 02:00 PM GMT / 06:00 PM LOCAL |
Nov 04, Thu | Australia vs Bangladesh, 34th Match, Super 12 Group 1 Dubai International Cricket Stadium, Dubai West Indies vs Sri Lanka, 35th Match, Super 12 Group 1 Sheikh Zayed Stadium, Abu Dhabi | 4:00 PM 10:00 AM GMT / 02:00 PM LOCAL 8:00 PM 02:00 PM GMT / 06:00 PM LOCAL |
Nov 05, Fri | New Zealand vs Namibia, 36th Match, Super 12 Group 2 Sharjah Cricket Stadium, Sharjah India vs Scotland, 37th Match, Super 12 Group 2 Dubai International Cricket Stadium, Dubai | 4:00 PM 10:00 AM GMT / 02:00 PM LOCAL 8:00 PM 02:00 PM GMT / 06:00 PM LOCAL |
Nov 06, Sat | Australia vs West Indies, 38th Match, Super 12 Group 1 Sheikh Zayed Stadium, Abu Dhabi England vs South Africa, 39th Match, Super 12 Group 1 Sharjah Cricket Stadium, Sharjah | 4:00 PM 10:00 AM GMT / 02:00 PM LOCAL 8:00 PM 02:00 PM GMT / 06:00 PM LOCAL |
Nov 07, Sun | New Zealand vs Afghanistan, 40th Match, Super 12 Group 2 Sheikh Zayed Stadium, Abu Dhabi Pakistan vs Scotland, 41st Match, Super 12 Group 2 Sharjah Cricket Stadium, Sharjah | 4:00 PM 10:00 AM GMT / 02:00 PM LOCAL 8:00 PM 02:00 PM GMT / 06:00 PM LOCAL |
Nov 08, Mon | India vs Namibia, 42nd Match, Super 12 Group 2 Dubai International Cricket Stadium, Dubai | 8:00 PM 02:00 PM GMT / 06:00 PM LOCAL |
Nov 10, Wed | TBC vs TBC, 1st Semi-Final Sheikh Zayed Stadium, Abu Dhabi | 8:00 PM 02:00 PM GMT / 06:00 PM LOCAL |
Nov 11, Thu | TBC vs TBC, 2nd Semi-Final Dubai International Cricket Stadium, Dubai | 8:00 PM 02:00 PM GMT / 06:00 PM LOCAL |
Nov 14, Sun | TBC vs TBC, Final Dubai International Cricket Stadium, Dubai | 8:00 PM 02:00 PM GMT / 06:00 PM LOCAL |
T20 World Cup 2021 Point Table
When matches start we will share the updated T20 World Cup 2021 Points Table.